Ray Dalio's Original All Weather Portfolio Allocation
Reference Link: https://portfoliocharts.com/portfolios/all-seasons-portfolio/
Indian Equivalent of the All Weather Portfolio
| Asset Class | Percentage | Suggested Instrument | Note |
|---|---|---|---|
| Indian Stocks | 30% | HDFC Index Fund - NIFTY 50 Plan, Axis Midcap Fund | |
| ------------------------ | ------------- | ----------------------------------------------------- | ------ |
| Long-term Bonds | 40% | SBI Magnum Gilt Long Term Fund | |
| ------------------------ | ------------- | ----------------------------------------------------- | ------ |
| Intermediate-term Bonds | 15% | ICICI Prudential Corporate Bond Fund | |
| ------------------------ | ------------- | ----------------------------------------------------- | ------ |
| Gold | 7.5% | SBI Gold ETF, Nippon India ETF Gold BeES | |
| ------------------------ | ------------- | ----------------------------------------------------- | ------ |
| Commodities | 7.5% | Kotak Commodity Services Fund | |
| ------------------------ | ------------- | ----------------------------------------------------- | ------ |
Home Decor stock